16u Glory Team Roster:
Number | Player Name | High School | Graduation Year |
---|---|---|---|
9 | Addie W | James Madison Vienna, VA | 2022 |
42 | Anna M | Westfield Chantilly, VA | 2020 |
3 | Ashley B | Holy Child Potomac, MD | 2022 |
16 | Caroline H | Chantilly Chantilly, VA | 2020 |
34 | Casey H | Herndon Herndon, VA | 2022 |
26 | Elizabeth M | Thomas Jefferson Alexandria, VA | 2022 |
13 | Julia M | Oakton Vienna, VA | 2020 |
8 | Katy N | Oakton Vienna, VA | 2021 |
11 | Kayla A | Westfield Chantilly, VA | 2020 |
77 | Lainey B | Herndon Herndon, VA | 2022 |
4 | Lauren O | James Madison Vienna, VA | 2021 |
7 | Mae L | South Lakes Reston, VA | 2021 |
14 | Nini L | Herndon Herndon, VA | 2021 |
20 | Jessie T | Oakton Vienna, VA | 2020 |
Head Coach, Glen Lyle